| Poll Book |
Gary Artinian |
John Engler |
Geoffrey Fieger |
Larry Owen |
Doug Ross |
|
| TOTAL | 4935 | 613 | 2846 | 402 | 442 | 321 |
| Algansee | 281 | 43 | 151 | 25 | 16 | 18 |
| Batavia | 196 | 33 | 115 | 15 | 10 | 5 |
| Bethel | 137 | 28 | 76 | 5 | 15 | 3 |
| Bronson | 95 | 6 | 57 | 8 | 9 | 11 |
| Butler | 121 | 9 | 62 | 14 | 21 | 10 |
| California | 68 | 9 | 39 | 4 | 9 | 2 |
| Coldwater Township #1 | 74 | 8 | 49 | 5 | 4 | 6 |
| Coldwater Township #2 | 393 | 48 | 223 | 40 | 27 | 25 |
| Gilead | 87 | 10 | 54 | 4 | 6 | 5 |
| Girard | 303 | 41 | 166 | 24 | 27 | 31 |
| Kinderhook | 175 | 18 | 115 | 21 | 16 | 6 |
| Matteson | 116 | 7 | 58 | 7 | 27 | 15 |
| Noble | 56 | 3 | 40 | 3 | 4 | 2 |
| Ovid | 382 | 51 | 231 | 27 | 20 | 47 |
| Quincy #1 | 183 | 16 | 118 | 14 | 22 | 7 |
| Quincy #2 | 249 | 31 | 135 | 25 | 21 | 18 |
| Sherwood | 237 | 16 | 127 | 23 | 27 | 18 |
| Union | 452 | 55 | 270 | 38 | 31 | 16 |
| Bronson City | 172 | 14 | 94 | 22 | 31 | 7 |
| Coldwater City #01 | 185 | 25 | 113 | 6 | 14 | 12 |
| Coldwater City #02 | 274 | 37 | 155 | 18 | 27 | 21 |
| Coldwater City #03 | 449 | 64 | 287 | 25 | 23 | 20 |
| Coldwater City #04 | 250 | 41 | 111 | 29 | 35 | 16 |
Write-in Candidates are not shown.