August 4, 1998 General Primary Election Election - Tuesday, August 04, 1998

DETAILED results for STATE SENATOR DISTRICT 19

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Phillip E.
Hoffman
Jennie
Crittendon
TOTAL 4935 2924 835
Algansee 281 152 34
Batavia 196 118 19
Bethel 137 89 17
Bronson 95 57 16
Butler 121 61 37
California 68 36 9
Coldwater Township #1 74 50 12
Coldwater Township #2 393 256 73
Gilead 87 45 11
Girard 303 172 57
Kinderhook 175 106 28
Matteson 116 56 32
Noble 56 35 7
Ovid 382 214 47
Quincy #1 183 113 25
Quincy #2 249 138 42
Sherwood 237 108 49
Union 452 277 69
Bronson City 172 92 43
Coldwater City #01 185 119 26
Coldwater City #02 274 174 55
Coldwater City #03 449 322 58
Coldwater City #04 250 134 69

Write-in Candidates are not shown.

Back to Summaries