County Offices and Proposals Election - Tuesday, August 04, 1998

DETAILED results for County Commissioner 4th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Mike
Nofs
TOTAL 8916 571
Albion City #1 49 0
Albion City #2 39 0
Albion City #3 101 0
Albion City #4 77 0
Albion City #5 144 0
Albion City #6 97 0
Battle Creek #1 52 0
Battle Creek #2 101 0
Battle Creek #3 212 0
Battle Creek #4 80 0
Battle Creek #5 159 0
Battle Creek #6 156 0
Battle Creek #7 42 0
Battle Creek #8 205 0
Battle Creek #9 108 0
Battle Creek #10 150 0
Battle Creek #11 136 0
Battle Creek #12 98 0
Battle Creek #13 54 0
Battle Creek #14 65 0
Battle Creek #15 189 0
Battle Creek #16 141 0
Battle Creek #17 112 0
Battle Creek #18 60 0
Battle Creek #19 66 0
Battle Creek #20 144 0
Battle Creek #21 149 0
Battle Creek #22 114 0
Battle Creek #23 146 0
Marshall City #1 317 0
Marshall City #2 451 0
Springfield City #1 151 0
Springfield City #2 95 0
Albion Township 124 0
Athens Township 170 0
Bedford Charter Township #1 176 52
Bedford Charter Township #2 154 45
Bedford Charter Township #3 121 35
Bedford Charter Township #4 134 15
Burlington Township 133 0
Clarence Township 178 0
Clarendon Township 76 0
Convis Township 123 70
Eckford Township 127 0
Emmett Charter Township #1 153 0
Emmett Charter Township #2 215 0
Emmett Charter Township #3 185 0
Emmett Charter Township #4 283 0
Fredonia Township 124 0
Homer Township 158 0
Lee Township 62 0
Leroy Township 199 0
Marengo Township 155 0
Marshall Township #1 174 0
Marshall Township #2 163 0
Newton Township 154 0
Pennfield Charter Township #1 299 128
Pennfield Charter Township #2 192 106
Pennfield Charter Township #3 289 120
Sheridan Township 131 0
Tekonsha Township 204 0

Write-in Candidates are not shown.

Back to Summaries