| Poll Book |
Nick Smith |
Jim Berryman |
|
| TOTAL | 14970 | 6984 | 4490 |
| Bellevue Township | 223 | 128 | 57 |
| Benton Townsihp | 476 | 273 | 143 |
| Brookfield Township | 158 | 80 | 29 |
| Carmel Township | 412 | 201 | 78 |
| Chester Township | 228 | 121 | 39 |
| Delta Charter Township #41 | 426 | 190 | 112 |
| Delta Charter Township #42 | 502 | 247 | 141 |
| Delta Charter Township #43 | 206 | 99 | 54 |
| Delta Charter Township #44 | 374 | 194 | 96 |
| Delta Charter Township #51 | 357 | 131 | 130 |
| Delta Charter Township #52 | 328 | 145 | 105 |
| Delta Charter Township #53 | 275 | 100 | 106 |
| Delta Charter Township #61 | 565 | 303 | 135 |
| Delta Charter Township #62 | 429 | 199 | 110 |
| Delta Charter Township #63 | 380 | 174 | 102 |
| Delta Charter Township #71 | 500 | 217 | 171 |
| Delta Charter Township #72 | 363 | 142 | 132 |
| Delta Charter Township #73 | 342 | 132 | 117 |
| Delta Charter Township #81 | 275 | 101 | 99 |
| Eaton Township #01A | 627 | 364 | 175 |
| Eaton Township #01B | No Report | 0 | 0 |
| Eaton Rapids Township #1 | 124 | 46 | 41 |
| Eaton Rapids Township #2 | 220 | 96 | 72 |
| Hamlin Township | 235 | 81 | 105 |
| Kalamo Township | 136 | 58 | 34 |
| Oneida Township #1 | 693 | 351 | 193 |
| Oneida Township #2 | 489 | 257 | 124 |
| Roxand Townsihp #01A | 271 | 143 | 89 |
| Roxand Townsihp #01B | No Report | 0 | 0 |
| Sunfield Township | 379 | 155 | 81 |
| Vermontville Township | 205 | 100 | 67 |
| Walton Township | 237 | 132 | 45 |
| Windsor Charter Township #1 | 313 | 144 | 116 |
| Windsor Charter Township #2 | 300 | 147 | 95 |
| Windsor Charter Township #3 | 401 | 188 | 153 |
| City of CharlotteDistrict #01, Prct 1 | 213 | 108 | 75 |
| City of CharlotteDistrict #01, Prct 2 | 366 | 210 | 86 |
| City of CharlotteDistrict #02, Prct 1 | 234 | 126 | 66 |
| City of CharlotteDistrict #02, Prct 2 | 476 | 269 | 124 |
| City of Eaton Rapids Ward #01 | 132 | 48 | 56 |
| City of Eaton Rapids Ward #02 | 122 | 43 | 66 |
| City of Eaton Rapids Ward #03 | 145 | 50 | 62 |
| City of Grand Ledge Ward #01 | 401 | 151 | 98 |
| City of Grand Ledge Ward #02 | 408 | 160 | 105 |
| City of Grand LedgeWard #03, Prct 01A | 326 | 157 | 67 |
| City of Grand LedgeWard #03, Prct 02B | 104 | 36 | 24 |
| Absentee Votes | 56 | 14 | 41 |
| City of Lansing #1 | 200 | 27 | 173 |
| City of Lansing #6 | 68 | 35 | 4 |
| City of Olivet #1 | 87 | 33 | 28 |
| City of Olivet #2 | 183 | 78 | 69 |
| City of Potterville | 0 | 0 | 0 |
Write-in Candidates are not shown.