Federal and State Results Election - Tuesday, August 04, 1998

DETAILED results for State Representative 71st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
John S.
Bagby
Earl
James
Dennis
Kar Kau
Walter
Miars
Rick
Olivarez
Susan
Tabor
Randy
Van Dyke
Phillip A.
Brown
TOTAL 14970 985 261 40 1646 1895 2248 986 4064
Bellevue Township 223 6 4 0 12 12 21 90 56
Benton Townsihp 476 25 6 3 102 51 78 32 136
Brookfield Township 158 4 5 0 16 10 17 39 0
Carmel Township 412 12 3 3 76 18 48 78 78
Chester Township 228 4 3 2 50 22 32 36 39
Delta Charter Township #41 426 40 4 0 17 75 90 26 101
Delta Charter Township #42 502 61 4 1 33 102 80 16 141
Delta Charter Township #43 206 36 1 0 14 31 34 10 53
Delta Charter Township #44 374 25 2 1 33 49 115 5 91
Delta Charter Township #51 357 29 4 0 27 56 49 5 127
Delta Charter Township #52 328 29 12 1 11 42 70 4 101
Delta Charter Township #53 275 15 0 0 21 27 46 8 106
Delta Charter Township #61 565 61 8 2 43 104 134 10 135
Delta Charter Township #62 429 33 8 0 18 121 7 0 109
Delta Charter Township #63 380 44 2 0 26 84 54 8 99
Delta Charter Township #71 500 59 5 2 34 68 89 9 165
Delta Charter Township #72 363 28 4 1 11 74 43 5 131
Delta Charter Township #73 342 27 1 3 9 47 77 8 107
Delta Charter Township #81 275 15 2 4 20 34 48 6 94
Eaton Township #01A 627 23 14 0 168 48 99 61 167
Eaton Township #01B No Report 0 0 0 0 0 0 0 0
Eaton Rapids Township #1 124 1 5 0 18 8 15 9 44
Eaton Rapids Township #2 220 13 5 0 39 17 29 8 70
Hamlin Township 235 0 0 0 0 0 0 0 0
Kalamo Township 136 4 3 0 18 9 20 24 31
Oneida Township #1 693 47 9 7 98 95 122 30 193
Oneida Township #2 489 44 1 2 30 113 84 19 120
Roxand Townsihp #01A 271 18 2 0 48 23 42 13 88
Roxand Townsihp #01B No Report 0 0 0 0 0 0 0 0
Sunfield Township 379 7 2 1 76 29 67 11 87
Vermontville Township 205 11 3 0 22 9 42 25 63
Walton Township 237 6 3 0 16 7 21 115 40
Windsor Charter Township #1 313 14 9 0 51 27 52 8 111
Windsor Charter Township #2 300 14 4 2 36 52 54 4 94
Windsor Charter Township #3 401 28 7 0 32 90 42 9 147
City of CharlotteDistrict #01, Prct 1 213 19 2 0 40 16 29 9 75
City of CharlotteDistrict #01, Prct 2 366 21 4 1 114 28 31 44 85
City of CharlotteDistrict #02, Prct 1 234 12 3 0 47 21 25 39 65
City of CharlotteDistrict #02, Prct 2 476 19 7 0 115 39 67 47 124
City of Eaton Rapids Ward #01 132 0 0 0 0 0 0 0 0
City of Eaton Rapids Ward #02 122 0 0 0 0 0 0 0 0
City of Eaton Rapids Ward #03 145 0 0 0 0 0 0 0 0
City of Grand Ledge Ward #01 401 43 91 1 24 55 69 8 101
City of Grand Ledge Ward #02 408 23 2 0 23 68 89 12 96
City of Grand LedgeWard #03, Prct 01A 326 34 3 0 22 58 59 10 64
City of Grand LedgeWard #03, Prct 02B 104 14 0 0 11 13 7 3 28
Absentee Votes 56 2 0 0 0 6 6 1 41
City of Lansing #1 200 0 3 2 1 9 14 2 168
City of Lansing #6 68 9 0 0 7 0 2 34 3
City of Olivet #1 87 1 0 0 0 3 1 40 23
City of Olivet #2 183 5 1 1 17 25 28 6 67
City of Potterville 0 0 0 0 0 0 0 0 0

Write-in Candidates are not shown.

Back to Summaries