| Poll Book |
Gerald C. Olson |
Teresa M. Suliman |
|
| TOTAL | 0 | 77 | 88 |
| Bellevue Township | No Report | 0 | 0 |
| Benton Townsihp | 0 | 0 | 0 |
| Brookfield Township | No Report | 0 | 0 |
| Carmel Township | No Report | 0 | 0 |
| Chester Township | 0 | 0 | 0 |
| Delta Charter Township #41 | 0 | 0 | 0 |
| Delta Charter Township #42 | 0 | 0 | 0 |
| Delta Charter Township #43 | 0 | 0 | 0 |
| Delta Charter Township #44 | 0 | 0 | 0 |
| Delta Charter Township #51 | 0 | 0 | 0 |
| Delta Charter Township #52 | 0 | 0 | 0 |
| Delta Charter Township #53 | 0 | 0 | 0 |
| Delta Charter Township #61 | 0 | 0 | 0 |
| Delta Charter Township #62 | 0 | 0 | 0 |
| Delta Charter Township #63 | 0 | 0 | 0 |
| Delta Charter Township #71 | 0 | 0 | 0 |
| Delta Charter Township #72 | 0 | 0 | 0 |
| Delta Charter Township #73 | 0 | 0 | 0 |
| Delta Charter Township #81 | 0 | 0 | 0 |
| Eaton Township #01A | 0 | 0 | 0 |
| Eaton Township #01B | 0 | 0 | 0 |
| Eaton Rapids Township #1 | No Report | 0 | 0 |
| Eaton Rapids Township #2 | No Report | 0 | 0 |
| Hamlin Township | No Report | 0 | 0 |
| Kalamo Township | 0 | 0 | 0 |
| Oneida Township #1 | 0 | 0 | 0 |
| Oneida Township #2 | 0 | 0 | 0 |
| Roxand Townsihp #01A | 0 | 0 | 0 |
| Roxand Townsihp #01B | 0 | 0 | 0 |
| Sunfield Township | 0 | 0 | 0 |
| Vermontville Township | No Report | 0 | 0 |
| Walton Township | 0 | 0 | 0 |
| Windsor Charter Township #1 | No Report | 77 | 88 |
| Windsor Charter Township #2 | No Report | 0 | 0 |
| Windsor Charter Township #3 | No Report | 0 | 0 |
| City of CharlotteDistrict #01, Prct 1 | No Report | 0 | 0 |
| City of CharlotteDistrict #01, Prct 2 | 0 | 0 | 0 |
| City of CharlotteDistrict #02, Prct 1 | 0 | 0 | 0 |
| City of CharlotteDistrict #02, Prct 2 | 0 | 0 | 0 |
| City of Eaton Rapids Ward #01 | No Report | 0 | 0 |
| City of Eaton Rapids Ward #02 | No Report | 0 | 0 |
| City of Eaton Rapids Ward #03 | No Report | 0 | 0 |
| City of Grand Ledge Ward #01 | No Report | 0 | 0 |
| City of Grand Ledge Ward #02 | No Report | 0 | 0 |
| City of Grand LedgeWard #03, Prct 01A | No Report | 0 | 0 |
| City of Grand LedgeWard #03, Prct 02B | No Report | 0 | 0 |
| Absentee Votes | No Report | 0 | 0 |
| City of Lansing #1 | 0 | 0 | 0 |
| City of Lansing #6 | 0 | 0 | 0 |
| City of Olivet #1 | 0 | 0 | 0 |
| City of Olivet #2 | 0 | 0 | 0 |
| City of Potterville | 0 | 0 | 0 |
Write-in Candidates are not shown.