| Poll Book |
John Engler Dick Posthumus |
Geoffrey Fieger James G. Agee |
Vicki Foreback |
Carl Joseph Humphrey |
Marc D. Katz |
Terry P. Link |
Robert G. Marek |
Johnni Mary Matthew III |
Michael K. Wagonlander |
|
| TOTAL | 11195 | 7623 | 3216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Algansee | 520 | 345 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 52 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batavia | 403 | 285 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethel | 336 | 227 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson | 375 | 261 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 310 | 206 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 144 | 102 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater Township #1 | 157 | 102 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater Township #2 | 888 | 623 | 239 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilead | 213 | 162 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girard | 591 | 417 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinderhook | 376 | 269 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 48 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteson | 394 | 263 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble | 144 | 108 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid | 697 | 476 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 126 | 105 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy #1 | 434 | 316 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy #2 | 630 | 433 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 77 | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherwood | 532 | 333 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union | 856 | 545 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson City | 447 | 273 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee Votes | 53 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater City #01 | 390 | 264 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater City #02 | 611 | 426 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater City #03 | 842 | 573 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldwater City #04 | 476 | 283 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Write-in Candidates are not shown.