Federal and State Offices Election - Tuesday, November 03, 1998

DETAILED results for STATE SENATOR 19th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Philip E.
Hoffman
Jennie
Crittendon
TOTAL 11195 7035 3318
Algansee 520 310 151
Absentee Votes 52 32 17
Batavia 403 254 112
Bethel 336 219 93
Bronson 375 239 109
Butler 310 187 94
California 144 98 38
Coldwater Township #1 157 88 57
Coldwater Township #2 888 619 237
Gilead 213 141 58
Girard 591 389 148
Absentee Votes 38 27 10
Kinderhook 376 236 106
Absentee Votes 48 36 12
Matteson 394 233 124
Noble 144 97 25
Ovid 697 418 206
Absentee Votes 126 98 22
Quincy #1 434 296 101
Quincy #2 630 395 169
Absentee Votes 77 53 17
Sherwood 532 285 198
Absentee Votes 35 23 12
Union 856 486 311
Bronson City 447 240 157
Absentee Votes 53 36 14
Coldwater City #01 390 245 127
Coldwater City #02 611 414 177
Coldwater City #03 842 561 237
Coldwater City #04 476 280 179

Write-in Candidates are not shown.

Back to Summaries