State Proposals Election - Tuesday, November 03, 1998

DETAILED results for Proposal B

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book

YES

NO
TOTAL 11195 3021 7373
Algansee 520 162 303
Absentee Votes 52 21 31
Batavia 403 86 267
Bethel 336 77 245
Bronson 375 57 307
Butler 310 73 204
California 144 60 76
Coldwater Township #1 157 30 118
Coldwater Township #2 888 261 591
Gilead 213 47 150
Girard 591 158 378
Absentee Votes 38 10 28
Kinderhook 376 114 211
Absentee Votes 48 25 23
Matteson 394 87 293
Noble 144 35 95
Ovid 697 218 354
Absentee Votes 126 53 73
Quincy #1 434 97 289
Quincy #2 630 144 405
Absentee Votes 77 27 50
Sherwood 532 160 333
Absentee Votes 35 13 20
Union 856 219 613
Bronson City 447 92 311
Absentee Votes 53 12 41
Coldwater City #01 390 101 275
Coldwater City #02 611 178 421
Coldwater City #03 842 264 550
Coldwater City #04 476 140 318

Write-in Candidates are not shown.

Back to Summaries