FEDERAL & STATE Election - Tuesday, November 03, 1998

DETAILED results for Regents University of Michigan

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
David
Brandon
Jessie F.
Dalman
Phil
Power
Kathy
White
Ray W.
Vinton
William W.
Hall
James F.
Montgomery
William B.
Quarton
Ann H.
Rappaport
TOTAL 40264 17101 16268 14356 16374 469 842 980 396 1413
Albion City #1 325 51 47 201 211 3 4 13 1 10
Albion City #2 218 27 22 164 169 2 3 1 2 10
Albion City #3 472 160 144 222 239 4 6 5 5 15
Albion City #4 329 122 120 128 144 4 12 10 3 18
Albion City #5 533 182 176 243 273 7 8 12 5 25
Albion City #6 313 114 103 128 143 2 8 13 2 16
Battle Creek #1 262 89 83 119 145 3 5 9 4 12
Battle Creek #2 569 259 238 202 236 8 13 15 8 17
Battle Creek #3 1013 580 576 250 279 8 15 14 10 22
Battle Creek #4 405 125 121 191 225 7 4 10 2 13
Battle Creek #5 740 359 340 241 251 7 16 15 12 20
Battle Creek #6 802 406 383 226 271 7 8 14 7 21
Battle Creek #7 264 44 46 168 180 0 5 8 1 8
Battle Creek #8 1011 558 552 242 298 9 26 29 4 34
Battle Creek #9 441 185 174 162 185 4 8 9 9 21
Battle Creek #10 818 286 266 355 388 14 23 21 11 34
Battle Creek #11 679 287 283 239 274 8 14 17 5 30
Battle Creek #12 485 45 45 365 374 2 3 5 4 11
Battle Creek #13 405 134 130 179 203 4 12 20 6 10
Battle Creek #14 391 93 101 212 233 7 9 10 8 24
Battle Creek #15 720 294 270 280 314 5 19 19 9 19
Battle Creek #16 625 248 242 240 269 2 10 10 7 18
Battle Creek #17 572 210 195 221 251 10 11 16 6 19
Battle Creek #18 222 64 65 121 129 2 5 5 4 8
Battle Creek #19 431 157 145 169 190 13 20 29 8 15
Battle Creek #20 1171 620 573 313 364 13 16 18 5 26
Battle Creek #21 644 117 106 413 443 8 7 8 3 16
Battle Creek #22 617 229 218 221 262 14 21 25 12 26
Battle Creek #23 865 374 348 299 343 16 17 17 11 26
Marshall City #1 1100 524 475 310 377 9 27 23 24 49
Marshall City #2 1373 679 641 366 445 14 29 19 12 67
Springfield City #1 678 217 207 306 349 13 10 20 8 26
Springfield City #2 449 169 153 193 215 6 19 20 5 15
Albion Township 430 189 183 132 144 7 19 17 5 14
Athens Township 860 388 376 254 285 5 8 12 5 17
Bedford Charter Township #1 1060 441 441 369 413 16 26 25 13 25
Bedford Charter Township #2 712 285 272 266 300 13 23 24 7 15
Bedford Charter Township #3 556 209 205 212 232 9 12 18 4 25
Bedford Charter Township #4 783 211 191 412 433 9 19 19 10 30
Burlington Township 554 240 235 181 212 3 9 18 7 21
Clarence Township 709 352 334 209 253 9 18 19 11 39
Clarendon Township 312 175 171 90 95 2 1 3 1 1
Convis Township 529 263 248 140 172 3 14 24 5 28
Eckford Township 463 235 229 111 147 1 4 7 0 2
Emmett Charter Township #1 612 214 218 270 300 6 16 20 1 22
Emmett Charter Township #2 1052 500 470 331 388 4 23 22 10 36
Emmett Charter Township #3 780 286 263 313 350 11 17 17 9 26
Emmett Charter Township #4 1123 510 471 351 411 15 20 20 12 51
Fredonia Township 588 283 266 170 203 8 10 16 3 19
Homer Township 710 326 312 205 263 12 16 19 10 40
Lee Township 333 156 142 98 104 3 13 13 5 13
Leroy Township 1163 575 519 379 408 20 26 32 11 49
Marengo Township 662 315 300 186 225 12 16 22 7 34
Marshall Township #1 639 330 318 177 217 4 7 9 0 2
Marshall Township #2 399 224 213 87 109 1 3 2 1 2
Absentee Votes 114 65 60 32 38 0 0 0 0 0
Newton Township 926 419 415 310 363 10 11 10 10 45
Pennfield Charter Township #1 1098 449 444 372 445 15 32 31 6 41
Pennfield Charter Township #2 885 416 386 294 347 15 17 24 6 42
Pennfield Charter Township #3 1163 544 535 347 402 9 24 30 6 41
Sheridan Township 607 242 215 217 260 9 18 21 7 29
Tekonsha Township 450 229 225 134 162 3 7 7 0 3
Absentee Votes 50 22 23 18 21 0 0 0 1 0

Write-in Candidates are not shown.

Back to Summaries