Federal and State Results Election - Tuesday, November 03, 1998

DETAILED results for 24th State Senate District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
John J H
Schwarz
Violet
Hinton
TOTAL 37701 22914 12256
Bellevue Township 972 663 279
Benton Townsihp 1145 724 366
Brookfield Township 458 288 134
Carmel Township 934 584 253
Absentee Votes 67 51 12
Chester Township 666 406 182
Absentee Votes 60 40 14
Delta Charter Township #41 866 545 244
Delta Charter Township #42 849 522 265
Delta Charter Township #43 480 285 154
Delta Charter Township #44 738 500 185
Delta Charter Township #51 665 385 241
Delta Charter Township #52 634 364 228
Delta Charter Township #53 572 291 250
Delta Charter Township #61 969 618 296
Delta Charter Township #62 786 480 240
Delta Charter Township #63 557 312 192
Delta Charter Township #71 787 483 244
Delta Charter Township #72 822 445 312
Delta Charter Township #73 730 388 282
Delta Charter Township #81 530 296 206
Absentee Votes #0 781 527 213
Absentee Votes #1 573 345 184
Absentee Votes #2 735 535 176
Absentee Votes #3 587 393 160
Absentee Votes #4 142 89 45
Eaton Township #01A 1595 1066 460
Eaton Township #01B 0 0 0
Eaton Rapids Township #1 498 305 176
Eaton Rapids Township #2 823 513 259
Hamlin Township 986 617 307
Kalamo Township 470 247 173
Oneida Township #1 954 597 298
Oneida Township #2 607 401 168
Roxand Townsihp #01A 691 428 223
Roxand Townsihp #01B 0 0 0
Sunfield Township 735 438 214
Absentee Votes 73 34 23
Vermontville Township 615 387 203
Walton Township 569 364 163
Windsor Charter Township #1 973 586 330
Windsor Charter Township #2 982 595 329
Windsor Charter Township #3 967 568 357
City of CharlotteDistrict #01, Prct 1 426 283 127
City of CharlotteDistrict #01, Prct 2 479 302 157
City of CharlotteDistrict #02, Prct 1 672 458 183
City of CharlotteDistrict #02, Prct 2 909 600 273
City of Eaton Rapids Ward #01 523 315 177
City of Eaton Rapids Ward #02 435 251 153
City of Eaton Rapids Ward #03 657 442 177
City of Grand Ledge Ward #01 802 449 246
City of Grand Ledge Ward #02 758 407 252
City of Grand LedgeWard #03, Prct 01A 554 351 149
City of Grand LedgeWard #03, Prct 02B 237 134 70
Absentee Votes 516 354 134
City of Lansing #1 317 115 183
City of Lansing #6 838 209 599
Absentee Votes 77 25 48
City of Olivet #1 150 100 33
City of Olivet #2 156 98 53
City of Potterville 552 316 202

Write-in Candidates are not shown.

Back to Summaries