Judicial Results Election - Tuesday, November 03, 1998

DETAILED results for 4th Court of Appeals District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Stephen J
Markman
William C
Whitbeck
TOTAL 37701 20736 17692
Bellevue Township 972 570 474
Benton Townsihp 1145 661 582
Brookfield Township 458 211 182
Carmel Township 934 422 385
Absentee Votes 67 48 46
Chester Township 666 318 257
Absentee Votes 60 44 39
Delta Charter Township #41 866 457 361
Delta Charter Township #42 849 458 396
Delta Charter Township #43 480 262 207
Delta Charter Township #44 738 397 310
Delta Charter Township #51 665 368 291
Delta Charter Township #52 634 352 268
Delta Charter Township #53 572 332 253
Delta Charter Township #61 969 510 469
Delta Charter Township #62 786 415 346
Delta Charter Township #63 557 291 237
Delta Charter Township #71 787 413 358
Delta Charter Township #72 822 426 372
Delta Charter Township #73 730 381 287
Delta Charter Township #81 530 270 221
Absentee Votes #0 781 465 456
Absentee Votes #1 573 334 310
Absentee Votes #2 735 473 434
Absentee Votes #3 587 360 331
Absentee Votes #4 142 75 71
Eaton Township #01A 1595 906 762
Eaton Township #01B 0 0 0
Eaton Rapids Township #1 498 270 239
Eaton Rapids Township #2 823 465 372
Hamlin Township 986 552 505
Kalamo Township 470 229 179
Oneida Township #1 954 522 459
Oneida Township #2 607 350 287
Roxand Townsihp #01A 691 373 315
Roxand Townsihp #01B 0 0 0
Sunfield Township 735 353 267
Absentee Votes 73 50 40
Vermontville Township 615 353 302
Walton Township 569 293 246
Windsor Charter Township #1 973 539 484
Windsor Charter Township #2 982 537 467
Windsor Charter Township #3 967 548 478
City of CharlotteDistrict #01, Prct 1 426 273 221
City of CharlotteDistrict #01, Prct 2 479 300 274
City of CharlotteDistrict #02, Prct 1 672 377 308
City of CharlotteDistrict #02, Prct 2 909 526 432
City of Eaton Rapids Ward #01 523 290 248
City of Eaton Rapids Ward #02 435 229 196
City of Eaton Rapids Ward #03 657 359 330
City of Grand Ledge Ward #01 802 380 312
City of Grand Ledge Ward #02 758 384 332
City of Grand LedgeWard #03, Prct 01A 554 283 245
City of Grand LedgeWard #03, Prct 02B 237 127 120
Absentee Votes 516 371 364
City of Lansing #1 317 179 136
City of Lansing #6 838 442 324
Absentee Votes 77 47 45
City of Olivet #1 150 94 89
City of Olivet #2 156 103 91
City of Potterville 552 319 280

Write-in Candidates are not shown.

Back to Summaries