| Poll Book |
YES |
NO |
|
| TOTAL | 0 | 10620 | 25296 |
| Bellevue Township | No Report | 266 | 677 |
| Benton Townsihp | No Report | 353 | 777 |
| Brookfield Township | No Report | 144 | 175 |
| Carmel Township | No Report | 226 | 572 |
| Absentee Votes | No Report | 19 | 48 |
| Chester Township | No Report | 146 | 408 |
| Absentee Votes | No Report | 15 | 45 |
| Delta Charter Township #41 | No Report | 260 | 595 |
| Delta Charter Township #42 | No Report | 253 | 585 |
| Delta Charter Township #43 | No Report | 136 | 337 |
| Delta Charter Township #44 | No Report | 187 | 545 |
| Delta Charter Township #51 | No Report | 181 | 470 |
| Delta Charter Township #52 | No Report | 170 | 449 |
| Delta Charter Township #53 | No Report | 170 | 395 |
| Delta Charter Township #61 | No Report | 265 | 690 |
| Delta Charter Township #62 | No Report | 176 | 587 |
| Delta Charter Township #63 | No Report | 160 | 390 |
| Delta Charter Township #71 | No Report | 200 | 576 |
| Delta Charter Township #72 | No Report | 230 | 578 |
| Delta Charter Township #73 | No Report | 207 | 497 |
| Delta Charter Township #81 | No Report | 168 | 346 |
| Absentee Votes #0 | No Report | 252 | 499 |
| Absentee Votes #1 | No Report | 181 | 367 |
| Absentee Votes #2 | No Report | 199 | 498 |
| Absentee Votes #3 | No Report | 186 | 381 |
| Absentee Votes #4 | No Report | 54 | 80 |
| Eaton Township #01A | No Report | 434 | 1126 |
| Eaton Township #01B | No Report | 0 | 0 |
| Eaton Rapids Township #1 | No Report | 149 | 349 |
| Eaton Rapids Township #2 | No Report | 244 | 566 |
| Hamlin Township | No Report | 323 | 647 |
| Kalamo Township | No Report | 123 | 274 |
| Oneida Township #1 | No Report | 256 | 645 |
| Oneida Township #2 | No Report | 165 | 421 |
| Roxand Townsihp #01A | No Report | 188 | 487 |
| Roxand Townsihp #01B | No Report | 0 | 0 |
| Sunfield Township | No Report | 138 | 568 |
| Absentee Votes | No Report | 24 | 49 |
| Vermontville Township | No Report | 170 | 427 |
| Walton Township | No Report | 159 | 371 |
| Windsor Charter Township #1 | No Report | 289 | 617 |
| Windsor Charter Township #2 | No Report | 330 | 612 |
| Windsor Charter Township #3 | No Report | 314 | 622 |
| City of CharlotteDistrict #01, Prct 1 | No Report | 99 | 312 |
| City of CharlotteDistrict #01, Prct 2 | No Report | 134 | 335 |
| City of CharlotteDistrict #02, Prct 1 | No Report | 196 | 446 |
| City of CharlotteDistrict #02, Prct 2 | No Report | 281 | 600 |
| City of Eaton Rapids Ward #01 | No Report | 128 | 375 |
| City of Eaton Rapids Ward #02 | No Report | 138 | 285 |
| City of Eaton Rapids Ward #03 | No Report | 194 | 448 |
| City of Grand Ledge Ward #01 | No Report | 173 | 464 |
| City of Grand Ledge Ward #02 | No Report | 188 | 440 |
| City of Grand LedgeWard #03, Prct 01A | No Report | 129 | 349 |
| City of Grand LedgeWard #03, Prct 02B | No Report | 57 | 148 |
| Absentee Votes | No Report | 159 | 349 |
| City of Lansing #1 | No Report | 94 | 215 |
| City of Lansing #6 | No Report | 245 | 562 |
| Absentee Votes | No Report | 30 | 44 |
| City of Olivet #1 | No Report | 28 | 115 |
| City of Olivet #2 | No Report | 50 | 106 |
| City of Potterville | No Report | 187 | 355 |
Write-in Candidates are not shown.