Federal and State Results Election - Tuesday, November 03, 1998

DETAILED results for Regents University of Michigan

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
David
Brandon
Jessie F
Dalman
Phil
Power
Kathy
White
William W
Hall
James F
Montgomery
Ray W
Vinton
William B
Quarton
Ann H
Rappaport
TOTAL 0 0 0 0 0 0 0 0 0 0
Bellevue Township 0 0 0 0 0 0 0 0 0 0
Benton Townsihp 0 0 0 0 0 0 0 0 0 0
Brookfield Township 0 0 0 0 0 0 0 0 0 0
Carmel Township 0 0 0 0 0 0 0 0 0 0
Absentee Votes 0 0 0 0 0 0 0 0 0 0
Chester Township 0 0 0 0 0 0 0 0 0 0
Absentee Votes 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #41 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #42 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #43 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #44 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #51 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #52 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #53 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #61 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #62 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #63 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #71 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #72 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #73 0 0 0 0 0 0 0 0 0 0
Delta Charter Township #81 0 0 0 0 0 0 0 0 0 0
Absentee Votes #0 0 0 0 0 0 0 0 0 0 0
Absentee Votes #1 0 0 0 0 0 0 0 0 0 0
Absentee Votes #2 0 0 0 0 0 0 0 0 0 0
Absentee Votes #3 0 0 0 0 0 0 0 0 0 0
Absentee Votes #4 0 0 0 0 0 0 0 0 0 0
Eaton Township #01A 0 0 0 0 0 0 0 0 0 0
Eaton Township #01B 0 0 0 0 0 0 0 0 0 0
Eaton Rapids Township #1 0 0 0 0 0 0 0 0 0 0
Eaton Rapids Township #2 0 0 0 0 0 0 0 0 0 0
Hamlin Township 0 0 0 0 0 0 0 0 0 0
Kalamo Township 0 0 0 0 0 0 0 0 0 0
Oneida Township #1 0 0 0 0 0 0 0 0 0 0
Oneida Township #2 0 0 0 0 0 0 0 0 0 0
Roxand Townsihp #01A 0 0 0 0 0 0 0 0 0 0
Roxand Townsihp #01B 0 0 0 0 0 0 0 0 0 0
Sunfield Township 0 0 0 0 0 0 0 0 0 0
Absentee Votes 0 0 0 0 0 0 0 0 0 0
Vermontville Township 0 0 0 0 0 0 0 0 0 0
Walton Township 0 0 0 0 0 0 0 0 0 0
Windsor Charter Township #1 0 0 0 0 0 0 0 0 0 0
Windsor Charter Township #2 0 0 0 0 0 0 0 0 0 0
Windsor Charter Township #3 0 0 0 0 0 0 0 0 0 0
City of CharlotteDistrict #01, Prct 1 0 0 0 0 0 0 0 0 0 0
City of CharlotteDistrict #01, Prct 2 0 0 0 0 0 0 0 0 0 0
City of CharlotteDistrict #02, Prct 1 0 0 0 0 0 0 0 0 0 0
City of CharlotteDistrict #02, Prct 2 0 0 0 0 0 0 0 0 0 0
City of Eaton Rapids Ward #01 0 0 0 0 0 0 0 0 0 0
City of Eaton Rapids Ward #02 0 0 0 0 0 0 0 0 0 0
City of Eaton Rapids Ward #03 0 0 0 0 0 0 0 0 0 0
City of Grand Ledge Ward #01 0 0 0 0 0 0 0 0 0 0
City of Grand Ledge Ward #02 0 0 0 0 0 0 0 0 0 0
City of Grand LedgeWard #03, Prct 01A 0 0 0 0 0 0 0 0 0 0
City of Grand LedgeWard #03, Prct 02B 0 0 0 0 0 0 0 0 0 0
Absentee Votes 0 0 0 0 0 0 0 0 0 0
City of Lansing #1 0 0 0 0 0 0 0 0 0 0
City of Lansing #6 0 0 0 0 0 0 0 0 0 0
Absentee Votes 0 0 0 0 0 0 0 0 0 0
City of Olivet #1 0 0 0 0 0 0 0 0 0 0
City of Olivet #2 0 0 0 0 0 0 0 0 0 0
City of Potterville 0 0 0 0 0 0 0 0 0 0

Write-in Candidates are not shown.

Back to Summaries