| Poll Book |
Pamela M. Weddell |
|
| TOTAL | %!T | %!S04S |
| Ashland | %!B00B | %!D04D00D |
| Barton | %!B01B | %!D04D01D |
| Beaver | %!B02B | %!D04D02D |
| Big Prairie | %!B03B | %!D04D03D |
| Bridgeton | %!B04B | %!D04D04D |
| Brooks | %!B05B | %!D04D05D |
| Croton | %!B06B | %!D04D06D |
| Dayton | %!B07B | %!D04D07D |
| Denver | %!B08B | %!D04D08D |
| Ensley | %!B09B | %!D04D09D |
| Everett | %!B10B | %!D04D10D |
| Garfield | %!B11B | %!D04D11D |
| Goodwell | %!B12B | %!D04D12D |
| Grant | %!B13B | %!D04D13D |
| Home | %!B14B | %!D04D14D |
| Lilley | %!B15B | %!D04D15D |
| Lincoln | %!B16B | %!D04D16D |
| Merrill | %!B17B | %!D04D17D |
| Monroe | %!B18B | %!D04D18D |
| Norwich | %!B19B | %!D04D19D |
| Sheridan | %!B20B | %!D04D20D |
| Sherman | %!B21B | %!D04D21D |
| Troy | %!B22B | %!D04D22D |
| Wilcox | %!B23B | %!D04D23D |
| City of Fremont #1A | %!B24B | %!D04D24D |
| City of Fremont #1B | %!B25B | %!D04D25D |
| City of Grant | %!B26B | %!D04D26D |
| City of Newaygo | %!B27B | %!D04D27D |
| City of White Cloud | %!B28B | %!D04D28D |
Write-in Candidates are not shown.