|
|
| Poll Book |
Peter Hoekstra |
Bob Shrauger |
|
| TOTAL | 16435 | 10985 | 1213 |
| Allegan | 726 | 558 | 52 |
| Clyde | 155 | 128 | 12 |
| Dorr #1 | 571 | 366 | 103 |
| Dorr #3 | 378 | 273 | 56 |
| Fillmore | 1085 | 794 | 33 |
| Ganges | 395 | 321 | 22 |
| Gun Plain #1 | 503 | 357 | 34 |
| Gun Plain #2 | 240 | 178 | 20 |
| Heath | 633 | 558 | 24 |
| Hopkins | 366 | 275 | 32 |
| Laketown #1 | 1044 | 926 | 49 |
| Laketown #2 | 441 | 369 | 22 |
| Leighton | 656 | 577 | 24 |
| Manlius #1A | 497 | 421 | 32 |
| Manlius #1B | No Report | 0 | 0 |
| Martin #1A | 369 | 300 | 24 |
| Martin #1B | No Report | 0 | 0 |
| Monterey | 249 | 170 | 33 |
| Otsego #1 | 124 | 78 | 24 |
| Overisel | 720 | 681 | 8 |
| Salem | 423 | 338 | 31 |
| Saugatuck | 625 | 404 | 74 |
| Valley | 278 | 200 | 37 |
| Watson | 322 | 89 | 127 |
| Wayland #1A | 298 | 227 | 41 |
| Wayland #1B | No Report | 0 | 0 |
| City of Allegan #1 | 231 | 168 | 23 |
| City of Allegan #2 | 419 | 302 | 22 |
| City of Fennville | 94 | 67 | 9 |
| City of Holland Ward 4, #2 | 293 | 244 | 25 |
| City of Holland Ward 5, #1 | 473 | 387 | 40 |
| City of Holland Ward 5, #2 | 463 | 396 | 34 |
| City of Holland Ward 5, #3 | 358 | 310 | 20 |
| City of Plainwell | 231 | 164 | 27 |
| City of Saugatuck | 136 | 88 | 27 |
| City of Wayland | 378 | 271 | 72 |
| Peter Hoekstra |
Bob Shrauger |