|
|
| Poll Book |
Frederick Anderson |
|
| TOTAL | 16435 | 11583 |
| Allegan | 726 | 519 |
| Casco | 589 | 397 |
| Cheshire | 322 | 216 |
| Clyde | 155 | 124 |
| Dorr #1 | 571 | 329 |
| Dorr #3 | 378 | 251 |
| Fillmore | 1085 | 645 |
| Ganges | 395 | 290 |
| Gun Plain #1 | 503 | 366 |
| Gun Plain #2 | 240 | 164 |
| Heath | 633 | 518 |
| Hopkins | 366 | 259 |
| Laketown #1 | 1044 | 872 |
| Laketown #2 | 441 | 351 |
| Lee | 297 | 104 |
| Leighton | 656 | 533 |
| Manlius #1A | 497 | 387 |
| Manlius #1B | No Report | 0 |
| Martin #1A | 369 | 286 |
| Martin #1B | No Report | 0 |
| Monterey | 249 | 152 |
| Otsego #1 | 124 | 75 |
| Otsego #2 | 413 | 244 |
| Overisel | 720 | 620 |
| Salem | 423 | 307 |
| Saugatuck | 625 | 376 |
| Trowbridge #1A | 378 | 256 |
| Trowbridge #1B | No Report | 0 |
| Valley | 278 | 188 |
| Watson | 322 | 83 |
| Wayland #1A | 298 | 210 |
| Wayland #1B | No Report | 0 |
| City of Allegan #1 | 231 | 170 |
| City of Allegan #2 | 419 | 281 |
| City of Fennville | 94 | 64 |
| City of Holland Ward 4, #2 | 293 | 207 |
| City of Holland Ward 5, #1 | 473 | 369 |
| City of Holland Ward 5, #2 | 463 | 369 |
| City of Holland Ward 5, #3 | 358 | 287 |
| City of Otsego | 257 | 202 |
| City of Plainwell | 231 | 165 |
| City of Saugatuck | 136 | 82 |
| City of South Haven | 5 | 2 |
| City of Wayland | 378 | 263 |
| Frederick Anderson |