|
|
| Poll Book |
Fulton J. Sheen |
|
| TOTAL | 16435 | 11729 |
| Allegan | 726 | 539 |
| Casco | 589 | 397 |
| Cheshire | 322 | 221 |
| Clyde | 155 | 129 |
| Dorr #1 | 571 | 343 |
| Dorr #3 | 378 | 256 |
| Fillmore | 1085 | 681 |
| Ganges | 395 | 293 |
| Gun Plain #1 | 503 | 344 |
| Gun Plain #2 | 240 | 167 |
| Heath | 633 | 527 |
| Hopkins | 366 | 267 |
| Laketown #1 | 1044 | 866 |
| Laketown #2 | 441 | 348 |
| Lee | 297 | 109 |
| Leighton | 656 | 538 |
| Manlius #1A | 497 | 390 |
| Manlius #1B | No Report | 0 |
| Martin #1A | 369 | 287 |
| Martin #1B | No Report | 0 |
| Monterey | 249 | 160 |
| Otsego #1 | 124 | 71 |
| Otsego #2 | 413 | 243 |
| Overisel | 720 | 634 |
| Salem | 423 | 317 |
| Saugatuck | 625 | 372 |
| Trowbridge #1A | 378 | 268 |
| Trowbridge #1B | No Report | 0 |
| Valley | 278 | 192 |
| Watson | 322 | 82 |
| Wayland #1A | 298 | 216 |
| Wayland #1B | No Report | 0 |
| City of Allegan #1 | 231 | 166 |
| City of Allegan #2 | 419 | 295 |
| City of Fennville | 94 | 68 |
| City of Holland Ward 4, #2 | 293 | 209 |
| City of Holland Ward 5, #1 | 473 | 374 |
| City of Holland Ward 5, #2 | 463 | 365 |
| City of Holland Ward 5, #3 | 358 | 281 |
| City of Otsego | 257 | 196 |
| City of Plainwell | 231 | 165 |
| City of Saugatuck | 136 | 82 |
| City of South Haven | 5 | 2 |
| City of Wayland | 378 | 269 |
| Fulton J. Sheen |