|
|
| Poll Book |
David Babbitt |
|
| TOTAL | 16435 | 1450 |
| Allegan | 726 | 0 |
| Casco | 589 | 388 |
| Cheshire | 322 | 0 |
| Clyde | 155 | 0 |
| Dorr #1 | 571 | 0 |
| Dorr #3 | 378 | 0 |
| Fillmore | 1085 | 0 |
| Ganges | 395 | 290 |
| Gun Plain #1 | 503 | 0 |
| Gun Plain #2 | 240 | 0 |
| Heath | 633 | 0 |
| Hopkins | 366 | 0 |
| Laketown #1 | 1044 | 0 |
| Laketown #2 | 441 | 0 |
| Lee | 297 | 0 |
| Leighton | 656 | 0 |
| Manlius #1A | 497 | 292 |
| Manlius #1B | No Report | 0 |
| Martin #1A | 369 | 0 |
| Martin #1B | No Report | 0 |
| Monterey | 249 | 0 |
| Otsego #1 | 124 | 0 |
| Otsego #2 | 413 | 0 |
| Overisel | 720 | 0 |
| Salem | 423 | 0 |
| Saugatuck | 625 | 395 |
| Trowbridge #1A | 378 | 0 |
| Trowbridge #1B | No Report | 0 |
| Valley | 278 | 0 |
| Watson | 322 | 0 |
| Wayland #1A | 298 | 0 |
| Wayland #1B | No Report | 0 |
| City of Allegan #1 | 231 | 0 |
| City of Allegan #2 | 419 | 0 |
| City of Fennville | 94 | 0 |
| City of Holland Ward 4, #2 | 293 | 0 |
| City of Holland Ward 5, #1 | 473 | 0 |
| City of Holland Ward 5, #2 | 463 | 0 |
| City of Holland Ward 5, #3 | 358 | 0 |
| City of Otsego | 257 | 0 |
| City of Plainwell | 231 | 0 |
| City of Saugatuck | 136 | 83 |
| City of South Haven | 5 | 2 |
| City of Wayland | 378 | 0 |
| David Babbitt |