Brought to you by Election Magic Hopkins-Otsego - Tuesday, August 08, 2000

DETAILED results for Lee Twp

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 16435 109 129
Allegan 726 0 0
Casco 589 0 0
Cheshire 322 0 0
Clyde 155 0 0
Dorr #1 571 0 0
Dorr #3 378 0 0
Fillmore 1085 0 0
Ganges 395 0 0
Gun Plain #1 503 0 0
Gun Plain #2 240 0 0
Heath 633 0 0
Hopkins 366 0 0
Laketown #1 1044 0 0
Laketown #2 441 0 0
Lee 297 109 129
Leighton 656 0 0
Manlius #1A 497 0 0
Manlius #1B No Report 0 0
Martin #1A 369 0 0
Martin #1B No Report 0 0
Monterey 249 0 0
Otsego #1 124 0 0
Otsego #2 413 0 0
Overisel 720 0 0
Salem 423 0 0
Saugatuck 625 0 0
Trowbridge #1A 378 0 0
Trowbridge #1B No Report 0 0
Valley 278 0 0
Watson 322 0 0
Wayland #1A 298 0 0
Wayland #1B No Report 0 0
City of Allegan #1 231 0 0
City of Allegan #2 419 0 0
City of Fennville 94 0 0
City of Holland Ward 4, #2 293 0 0
City of Holland Ward 5, #1 473 0 0
City of Holland Ward 5, #2 463 0 0
City of Holland Ward 5, #3 358 0 0
City of Otsego 257 0 0
City of Plainwell 231 0 0
City of Saugatuck 136 0 0
City of South Haven 5 0 0
City of Wayland 378 0 0
   
YES

NO

Back to Summaries