|
|
| Poll Book |
William W. Crisher, II |
James French |
John J. Loftus |
|
| TOTAL | 8774 | 183 | 405 | 107 |
| Assyria | 241 | 0 | 0 | 0 |
| Baltimore #1A | 268 | 0 | 0 | 0 |
| Baltimore #1B | No Report | 0 | 0 | 0 |
| Barry #1 | 211 | 0 | 0 | 0 |
| Barry #2A | 224 | 0 | 0 | 0 |
| Barry #2B | No Report | 0 | 0 | 0 |
| Carlton | 530 | 0 | 0 | 0 |
| Castleton | 449 | 0 | 0 | 0 |
| Hastings | 720 | 0 | 0 | 0 |
| Hope #1 | 209 | 0 | 0 | 0 |
| Hope #2 | 242 | 0 | 0 | 0 |
| Irving #1 | 145 | 0 | 0 | 0 |
| Irving #2 | 216 | 49 | 81 | 26 |
| Johnstown | 401 | 0 | 0 | 0 |
| Maple Grove | 180 | 0 | 0 | 0 |
| Orangeville | 479 | 0 | 0 | 0 |
| Prairieville #1 | 295 | 0 | 0 | 0 |
| Prairieville #2 | 189 | 0 | 0 | 0 |
| Rutland | 875 | 0 | 0 | 0 |
| Thornapple #1 | 305 | 60 | 153 | 36 |
| Thornapple #2 | 331 | 74 | 171 | 45 |
| Woodland #1A | 390 | 0 | 0 | 0 |
| Woodland #1B | No Report | 0 | 0 | 0 |
| Yankee Springs | 721 | 0 | 0 | 0 |
| City of Hastings #1 | 377 | 0 | 0 | 0 |
| City of Hastings #2 | 184 | 0 | 0 | 0 |
| City of Hastings #3 | 246 | 0 | 0 | 0 |
| City of Hastings #4 | 346 | 0 | 0 | 0 |
| William W. Crisher, II |
James French |
John J. Loftus |