|   |   | 
 
| Poll Book | Sandra S. Thatcher | |
| TOTAL | 8682 | 6433 | 
| Algansee | 456 | 341 | 
| Batavia | 331 | 243 | 
| Bethel | 253 | 169 | 
| Bronson | 192 | 120 | 
| Butler | 211 | 140 | 
| California | 95 | 62 | 
| Coldwater #1 | 123 | 93 | 
| Coldwater #2 | 769 | 611 | 
| Gilead | 129 | 94 | 
| Girard | 537 | 371 | 
| Kinderhook | 323 | 209 | 
| AVCB01 | 24 | 17 | 
| Matteson | 223 | 128 | 
| Noble | 85 | 63 | 
| Ovid | 637 | 518 | 
| Quincy #1 | 382 | 290 | 
| Quincy #2 | 550 | 427 | 
| Sherwood | 262 | 176 | 
| Union | 637 | 472 | 
| City of Bronson | 322 | 239 | 
| City of Coldwater #1 | 338 | 253 | 
| City of Coldwater #2 | 558 | 445 | 
| City of Coldwater #3 | 882 | 681 | 
| City of Coldwater #4 | 363 | 271 | 
| Sandra S. Thatcher |