|   |   | 
 
| Poll Book | Kenneth W. Strong | |
| TOTAL | 8682 | 5932 | 
| Algansee | 456 | 324 | 
| Batavia | 331 | 241 | 
| Bethel | 253 | 162 | 
| Bronson | 192 | 116 | 
| Butler | 211 | 137 | 
| California | 95 | 58 | 
| Coldwater #1 | 123 | 88 | 
| Coldwater #2 | 769 | 514 | 
| Gilead | 129 | 95 | 
| Girard | 537 | 373 | 
| Kinderhook | 323 | 205 | 
| AVCB01 | 24 | 18 | 
| Matteson | 223 | 124 | 
| Noble | 85 | 58 | 
| Ovid | 637 | 457 | 
| Quincy #1 | 382 | 263 | 
| Quincy #2 | 550 | 398 | 
| Sherwood | 262 | 171 | 
| Union | 637 | 425 | 
| City of Bronson | 322 | 225 | 
| City of Coldwater #1 | 338 | 225 | 
| City of Coldwater #2 | 558 | 386 | 
| City of Coldwater #3 | 882 | 628 | 
| City of Coldwater #4 | 363 | 241 | 
| Kenneth W. Strong |