|
|
| Poll Book |
Allen F Butchbaker |
|
| TOTAL | 5644 | 3266 |
| Calvin | 160 | 55 |
| Howard #1A | 151 | 79 |
| Howard #1B | 0 | 0 |
| Howard #2 | 177 | 109 |
| Howard #3 | 71 | 35 |
| Jefferson | 446 | 228 |
| AVCB01 | 35 | 20 |
| LaGrange #1A | 296 | 196 |
| LaGrange #1B | 0 | 0 |
| LaGrange #2 | 250 | 164 |
| Marcellus | 254 | 141 |
| Mason | 102 | 65 |
| Milton | 161 | 111 |
| Newberg | 151 | 101 |
| Ontwa #1 | 483 | 269 |
| Ontwa #2 | 390 | 239 |
| Ontwa #3 | 137 | 90 |
| Penn | 247 | 134 |
| Pokagon #1A | 183 | 107 |
| Pokagon #1B | 0 | 0 |
| Porter #1 | 303 | 206 |
| Porter #2 | 225 | 165 |
| Silver Creek #1 | 112 | 56 |
| Silver Creek #2 | 280 | 119 |
| AVCB01 | 61 | 39 |
| Volinia | 97 | 74 |
| Wayne | 434 | 199 |
| City of Dowagiac #1 | 119 | 68 |
| City of Dowagiac #2 | 205 | 139 |
| City of Dowagiac #3 | 114 | 58 |
| Allen F Butchbaker |