|   |   | 
 
| Poll Book | Jeffrey L. Sauter | |
| TOTAL | 15289 | 8193 | 
| Bellevue | 277 | 197 | 
| Benton | 492 | 365 | 
| Brookfield | 161 | 88 | 
| Carmel | 363 | 218 | 
| Chester | 207 | 112 | 
| AVCB01 | 34 | 26 | 
| Delta #41 | 382 | 237 | 
| Delta #42 | 486 | 289 | 
| Delta #43 | 186 | 136 | 
| Delta #44 | 280 | 189 | 
| Delta #51 | 278 | 169 | 
| Delta #52 | 278 | 175 | 
| Delta #53 | 225 | 133 | 
| Delta #61 | 516 | 319 | 
| Delta #62 | 319 | 188 | 
| Delta #63 | 326 | 195 | 
| Delta #71 | 460 | 275 | 
| Delta #72 | 283 | 155 | 
| Delta #73 | 236 | 118 | 
| Delta #81 | 238 | 131 | 
| AVCB01 | 2198 | 0 | 
| Eaton #1A | 649 | 478 | 
| Eaton #1B | No Report | 0 | 
| Eaton Rapids #1 | 130 | 93 | 
| Eaton Rapids #2 | 224 | 147 | 
| Hamlin | 285 | 194 | 
| Kalamo | 185 | 118 | 
| Oneida #1 | 376 | 279 | 
| Oneida #2 | 164 | 109 | 
| Roxand #1A | 295 | 198 | 
| Roxand #1B | No Report | 0 | 
| Sunfield | 232 | 147 | 
| AVCB01 | 0 | 0 | 
| Vermontville | 228 | 149 | 
| Walton | 231 | 151 | 
| Windsor #1 | 291 | 181 | 
| Windsor #2 | 282 | 174 | 
| Windsor #3 | 371 | 239 | 
| City of Charlotte Ward 1, #1 | 162 | 126 | 
| City of Charlotte Ward 1, #2 | 182 | 133 | 
| City of Charlotte Ward 2, #1 | 308 | 215 | 
| City of Charlotte Ward 2, #2 | 407 | 302 | 
| City of Eaton Rapids Ward 1, #1 | 113 | 73 | 
| City of Eaton Rapids Ward 2, #1 | 102 | 65 | 
| City of Eaton Rapids Ward 3, #1 | 162 | 111 | 
| City of Grand Ledge Ward 1, #1 | 173 | 96 | 
| City of Grand Ledge Ward 2, #1 | 199 | 106 | 
| City of Grand Ledge Ward 3, #2 | 248 | 148 | 
| City of Grand Ledge Ward 3, #3 | No Report | 0 | 
| AVCB01 | 358 | 217 | 
| City of Lansing Ward 3, #1 | 105 | 9 | 
| City of Lansing Ward 3, #6 | 335 | 34 | 
| City of Olivet #1 | 40 | 29 | 
| City of Olivet #2 | 30 | 20 | 
| City of Potterville | 197 | 137 | 
| Jeffrey L. Sauter |