Brought to you by Election Magic FEDERAL & STATE - Tuesday, August 08, 2000

DETAILED results for State Representative 107th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Scott
Shackleton
Steve
Dart
TOTAL 3824 2026 347
Bear Creek #1 58 35 3
Bear Creek #2 388 205 38
Bliss 90 48 7
Carp Lake 174 73 12
Center 88 37 10
Cross Village 89 37 14
Friendship 103 58 14
Littlefield 261 159 15
Little Traverse 271 165 14
Maple River 155 74 11
McKinley 163 74 10
Pleasantview 67 44 7
Readmond 59 28 7
Resort 330 182 24
Springvale 195 104 10
Wawatam 194 71 19
West Traverse 191 140 4
City of Harbor Springs 160 84 21
City of Petoskey Ward 1, #1 153 95 20
City of Petoskey Ward 1, #2 69 44 7
City of Petoskey Ward 2, #1 265 130 40
City of Petoskey Ward 3, #1 179 83 27
City of Petoskey Ward 4, #1 105 47 10
City of Petoskey Ward 4, #2 17 9 3
   Scott
Shackleton
Steve
Dart

Back to Summaries