|
|
| Poll Book |
IRENE D. GRANGER |
|
| TOTAL | 3824 | 2356 |
| Bear Creek #1 | 58 | 35 |
| Bear Creek #2 | 388 | 242 |
| Bliss | 90 | 53 |
| Carp Lake | 174 | 92 |
| Center | 88 | 50 |
| Cross Village | 89 | 43 |
| Friendship | 103 | 61 |
| Littlefield | 261 | 196 |
| Little Traverse | 271 | 188 |
| Maple River | 155 | 90 |
| McKinley | 163 | 93 |
| Pleasantview | 67 | 45 |
| Readmond | 59 | 32 |
| Resort | 330 | 217 |
| Springvale | 195 | 118 |
| Wawatam | 194 | 90 |
| West Traverse | 191 | 144 |
| City of Harbor Springs | 160 | 100 |
| City of Petoskey Ward 1, #1 | 153 | 101 |
| City of Petoskey Ward 1, #2 | 69 | 47 |
| City of Petoskey Ward 2, #1 | 265 | 145 |
| City of Petoskey Ward 3, #1 | 179 | 104 |
| City of Petoskey Ward 4, #1 | 105 | 59 |
| City of Petoskey Ward 4, #2 | 17 | 11 |
| IRENE D. GRANGER |