|
|
| Poll Book |
SHANNON B. BROWER |
ELSA C. SCHALLER |
JACK WALDVOGEL |
PAMELA S. OVSHINSKY |
|
| TOTAL | 3824 | 104 | 105 | 119 | 33 |
| Bear Creek #1 | 58 | 0 | 0 | 0 | 0 |
| Bear Creek #2 | 388 | 0 | 0 | 0 | 0 |
| Bliss | 90 | 0 | 0 | 0 | 0 |
| Carp Lake | 174 | 0 | 0 | 0 | 0 |
| Center | 88 | 0 | 0 | 0 | 0 |
| Cross Village | 89 | 0 | 0 | 0 | 0 |
| Friendship | 103 | 0 | 0 | 0 | 0 |
| Littlefield | 261 | 0 | 0 | 0 | 0 |
| Little Traverse | 271 | 0 | 0 | 0 | 0 |
| Maple River | 155 | 0 | 0 | 0 | 0 |
| McKinley | 163 | 0 | 0 | 0 | 0 |
| Pleasantview | 67 | 0 | 0 | 0 | 0 |
| Readmond | 59 | 0 | 0 | 0 | 0 |
| Resort | 330 | 0 | 0 | 0 | 0 |
| Springvale | 195 | 0 | 0 | 0 | 0 |
| Wawatam | 194 | 0 | 0 | 0 | 0 |
| West Traverse | 191 | 0 | 0 | 0 | 0 |
| City of Harbor Springs | 160 | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 1, #1 | 153 | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 1, #2 | 69 | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 2, #1 | 265 | 104 | 105 | 119 | 33 |
| City of Petoskey Ward 3, #1 | 179 | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 4, #1 | 105 | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 4, #2 | 17 | 0 | 0 | 0 | 0 |
| SHANNON B. BROWER |
ELSA C. SCHALLER |
JACK WALDVOGEL |
PAMELA S. OVSHINSKY |