|
|
| Poll Book |
Spence Abraham |
Debbie Stabenow |
|
| TOTAL | 6325 | 4005 | 481 |
| Adams | 308 | 232 | 18 |
| AVCB01 | 53 | 45 | 4 |
| Allen | 210 | 142 | 9 |
| AVCB01 | 15 | 12 | 0 |
| Amboy | 197 | 95 | 20 |
| Cambria | 329 | 205 | 9 |
| AVCB01 | 59 | 44 | 4 |
| Camden | 202 | 142 | 22 |
| Fayette | 479 | 263 | 21 |
| AVCB01 | 41 | 33 | 1 |
| Hillsdale #1A | 430 | 301 | 18 |
| Hillsdale #1B | No Report | 0 | 0 |
| Jefferson | 444 | 248 | 26 |
| AVCB01 | 55 | 44 | 6 |
| Litchfield | 156 | 53 | 3 |
| Moscow | 197 | 122 | 32 |
| Pittsford | 257 | 178 | 12 |
| Ransom | 149 | 77 | 10 |
| Reading | 249 | 173 | 30 |
| Scipio | 194 | 135 | 17 |
| Somerset #1 | 165 | 115 | 30 |
| Somerset #2 | 138 | 94 | 16 |
| AVCB01 | 151 | 98 | 35 |
| Wheatland | 120 | 82 | 13 |
| Woodbridge | 143 | 84 | 9 |
| Wright | 255 | 174 | 11 |
| City of Hillsdale #1 | 190 | 121 | 13 |
| City of Hillsdale #2 | 168 | 113 | 10 |
| City of Hillsdale #3 | 278 | 174 | 22 |
| City of Hillsdale #4 | 232 | 95 | 22 |
| AVCB01 | 186 | 127 | 16 |
| City of Litchfield | 147 | 96 | 11 |
| AVCB01 | 18 | 11 | 2 |
| City of Reading | 110 | 77 | 9 |
| Spence Abraham |
Debbie Stabenow |