|
|
| Poll Book |
Nick Smith |
Jennie Crittendon |
|
| TOTAL | 6325 | 4342 | 398 |
| Adams | 308 | 231 | 14 |
| AVCB01 | 53 | 44 | 4 |
| Allen | 210 | 149 | 10 |
| AVCB01 | 15 | 12 | 0 |
| Amboy | 197 | 108 | 20 |
| Cambria | 329 | 221 | 6 |
| AVCB01 | 59 | 44 | 4 |
| Camden | 202 | 153 | 20 |
| Fayette | 479 | 291 | 16 |
| AVCB01 | 41 | 33 | 1 |
| Hillsdale #1A | 430 | 328 | 16 |
| Hillsdale #1B | No Report | 0 | 0 |
| Jefferson | 444 | 306 | 20 |
| AVCB01 | 55 | 48 | 6 |
| Litchfield | 156 | 65 | 3 |
| Moscow | 197 | 123 | 26 |
| Pittsford | 257 | 205 | 9 |
| Ransom | 149 | 100 | 9 |
| Reading | 249 | 178 | 23 |
| Scipio | 194 | 135 | 14 |
| Somerset #1 | 165 | 119 | 24 |
| Somerset #2 | 138 | 93 | 11 |
| AVCB01 | 151 | 97 | 34 |
| Wheatland | 120 | 93 | 11 |
| Woodbridge | 143 | 105 | 7 |
| Wright | 255 | 199 | 9 |
| City of Hillsdale #1 | 190 | 127 | 9 |
| City of Hillsdale #2 | 168 | 118 | 6 |
| City of Hillsdale #3 | 278 | 187 | 15 |
| City of Hillsdale #4 | 232 | 101 | 17 |
| AVCB01 | 186 | 134 | 15 |
| City of Litchfield | 147 | 100 | 9 |
| AVCB01 | 18 | 11 | 2 |
| City of Reading | 110 | 84 | 8 |
| Nick Smith |
Jennie Crittendon |