|
|
| Poll Book |
Neal A. BRADY |
|
| TOTAL | 6325 | 3956 |
| Adams | 308 | 217 |
| AVCB01 | 53 | 44 |
| Allen | 210 | 151 |
| AVCB01 | 15 | 12 |
| Amboy | 197 | 97 |
| Cambria | 329 | 201 |
| AVCB01 | 59 | 41 |
| Camden | 202 | 122 |
| Fayette | 479 | 272 |
| AVCB01 | 41 | 33 |
| Hillsdale #1A | 430 | 310 |
| Hillsdale #1B | No Report | 0 |
| Jefferson | 444 | 275 |
| AVCB01 | 55 | 43 |
| Litchfield | 156 | 49 |
| Moscow | 197 | 107 |
| Pittsford | 257 | 169 |
| Ransom | 149 | 90 |
| Reading | 249 | 167 |
| Scipio | 194 | 129 |
| Somerset #1 | 165 | 94 |
| Somerset #2 | 138 | 74 |
| AVCB01 | 151 | 90 |
| Wheatland | 120 | 81 |
| Woodbridge | 143 | 91 |
| Wright | 255 | 160 |
| City of Hillsdale #1 | 190 | 120 |
| City of Hillsdale #2 | 168 | 112 |
| City of Hillsdale #3 | 278 | 180 |
| City of Hillsdale #4 | 232 | 98 |
| AVCB01 | 186 | 132 |
| City of Litchfield | 147 | 104 |
| AVCB01 | 18 | 13 |
| City of Reading | 110 | 78 |
| Neal A. BRADY |