|   |   | 
 
| Poll Book | Bill WORD | |
| TOTAL | 6325 | 3900 | 
| Adams | 308 | 211 | 
| AVCB01 | 53 | 42 | 
| Allen | 210 | 151 | 
| AVCB01 | 15 | 10 | 
| Amboy | 197 | 110 | 
| Cambria | 329 | 207 | 
| AVCB01 | 59 | 40 | 
| Camden | 202 | 151 | 
| Fayette | 479 | 263 | 
| AVCB01 | 41 | 34 | 
| Hillsdale #1A | 430 | 284 | 
| Hillsdale #1B | No Report | 0 | 
| Jefferson | 444 | 260 | 
| AVCB01 | 55 | 41 | 
| Litchfield | 156 | 53 | 
| Moscow | 197 | 109 | 
| Pittsford | 257 | 169 | 
| Ransom | 149 | 98 | 
| Reading | 249 | 164 | 
| Scipio | 194 | 115 | 
| Somerset #1 | 165 | 97 | 
| Somerset #2 | 138 | 72 | 
| AVCB01 | 151 | 92 | 
| Wheatland | 120 | 77 | 
| Woodbridge | 143 | 105 | 
| Wright | 255 | 170 | 
| City of Hillsdale #1 | 190 | 112 | 
| City of Hillsdale #2 | 168 | 91 | 
| City of Hillsdale #3 | 278 | 159 | 
| City of Hillsdale #4 | 232 | 93 | 
| AVCB01 | 186 | 129 | 
| City of Litchfield | 147 | 95 | 
| AVCB01 | 18 | 11 | 
| City of Reading | 110 | 85 | 
| Bill WORD |