|
|
| Poll Book |
YES |
NO |
|
| TOTAL | 6325 | 3951 | 1022 |
| Adams | 308 | 217 | 44 |
| AVCB01 | 53 | 42 | 9 |
| Allen | 210 | 134 | 63 |
| AVCB01 | 15 | 14 | 1 |
| Amboy | 197 | 100 | 35 |
| Cambria | 329 | 240 | 53 |
| AVCB01 | 59 | 46 | 12 |
| Camden | 202 | 127 | 25 |
| Fayette | 479 | 255 | 56 |
| AVCB01 | 41 | 36 | 5 |
| Hillsdale #1A | 430 | 250 | 49 |
| Hillsdale #1B | No Report | 0 | 0 |
| Jefferson | 444 | 253 | 82 |
| AVCB01 | 55 | 40 | 13 |
| Litchfield | 156 | 103 | 28 |
| Moscow | 197 | 115 | 47 |
| Pittsford | 257 | 118 | 33 |
| Ransom | 149 | 86 | 24 |
| Reading | 249 | 159 | 52 |
| Scipio | 194 | 91 | 30 |
| Somerset #1 | 165 | 93 | 36 |
| Somerset #2 | 138 | 74 | 26 |
| AVCB01 | 151 | 115 | 32 |
| Wheatland | 120 | 85 | 26 |
| Woodbridge | 143 | 77 | 26 |
| Wright | 255 | 188 | 44 |
| City of Hillsdale #1 | 190 | 147 | 17 |
| City of Hillsdale #2 | 168 | 114 | 25 |
| City of Hillsdale #3 | 278 | 136 | 27 |
| City of Hillsdale #4 | 232 | 163 | 33 |
| AVCB01 | 186 | 153 | 27 |
| City of Litchfield | 147 | 99 | 26 |
| AVCB01 | 18 | 11 | 6 |
| City of Reading | 110 | 70 | 10 |
YES |
NO |