Brought to you by Election Magic AUGUST PRIMARY - Tuesday, August 08, 2000

DETAILED results for AMBULANCE SERVICES RENEWAL

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 6325 4073 940
Adams 308 226 37
AVCB01 53 43 8
Allen 210 141 52
AVCB01 15 14 1
Amboy 197 100 35
Cambria 329 238 53
AVCB01 59 47 11
Camden 202 124 31
Fayette 479 258 57
AVCB01 41 37 4
Hillsdale #1A 430 254 46
Hillsdale #1B No Report 0 0
Jefferson 444 254 79
AVCB01 55 43 12
Litchfield 156 111 23
Moscow 197 113 47
Pittsford 257 121 29
Ransom 149 92 25
Reading 249 170 48
Scipio 194 92 27
Somerset #1 165 103 32
Somerset #2 138 72 27
AVCB01 151 121 27
Wheatland 120 87 25
Woodbridge 143 86 18
Wright 255 195 38
City of Hillsdale #1 190 149 17
City of Hillsdale #2 168 117 22
City of Hillsdale #3 278 132 28
City of Hillsdale #4 232 169 28
AVCB01 186 159 23
City of Litchfield 147 109 17
AVCB01 18 12 5
City of Reading 110 84 8
   
YES

NO

Back to Summaries