|   |   | 
 
| Poll Book | Dean R. Gutekunst | |
| TOTAL | 13044 | 8246 | 
| Blackman #1 | 273 | 176 | 
| Blackman #2 | 44 | 21 | 
| Blackman #3 | 110 | 63 | 
| Blackman #4 | 75 | 49 | 
| Blackman #5 | 149 | 103 | 
| Blackman #6 | 300 | 209 | 
| Blackman #7 | 304 | 219 | 
| Blackman #8 | 61 | 39 | 
| Blackman #9 | 72 | 45 | 
| Columbia #1 | 171 | 119 | 
| Columbia #2 | 201 | 121 | 
| Columbia #3 | 273 | 170 | 
| Concord | 116 | 61 | 
| Grass Lake #1 | 192 | 142 | 
| Grass Lake #2 | 256 | 147 | 
| Hanover #1 | 146 | 93 | 
| Hanover #2 | 136 | 89 | 
| Henrietta #1 | 340 | 207 | 
| Henrietta #2 | 192 | 121 | 
| Leoni #1 | 130 | 62 | 
| Leoni #2 | 78 | 35 | 
| Leoni #3 | 69 | 25 | 
| Leoni #4 | 60 | 30 | 
| Leoni #5 | 112 | 59 | 
| Liberty #1 | 246 | 168 | 
| Liberty #2 | 118 | 74 | 
| Napoleon #1 | 283 | 153 | 
| Napoleon #2 | 257 | 148 | 
| Napoleon #3 | 352 | 191 | 
| Norvell #1 | 113 | 37 | 
| Norvell #2 | 107 | 31 | 
| Parma | 325 | 182 | 
| Pulaski | 151 | 100 | 
| Rives #1 | 411 | 277 | 
| Rives #2 | 330 | 229 | 
| Sandstone #1 | 223 | 145 | 
| Sandstone #2 | 146 | 106 | 
| Sandstone #3 | 79 | 60 | 
| Spring Arbor #1 | 294 | 222 | 
| Spring Arbor #2 | 245 | 192 | 
| Spring Arbor #3 | 223 | 164 | 
| Spring Arbor #4 | 156 | 120 | 
| Springport | 120 | 73 | 
| Summit #1 | 102 | 68 | 
| Summit #2 | 237 | 159 | 
| Summit #3 | 189 | 142 | 
| Summit #4 | 187 | 126 | 
| Summit #5 | 263 | 183 | 
| Summit #6 | 113 | 68 | 
| Summit #7 | 74 | 46 | 
| Summit #8 | 90 | 54 | 
| Summit #9 | 7 | 4 | 
| Summit #10 | 348 | 249 | 
| Summit #11 | 483 | 307 | 
| Summit #12 | 120 | 79 | 
| Summit #13 | 73 | 49 | 
| Summit #14 | 379 | 285 | 
| Summit #15 | 240 | 169 | 
| Tompkins | 348 | 233 | 
| Waterloo | 157 | 86 | 
| City of Jackson Ward 1, #1 | 32 | 8 | 
| City of Jackson Ward 1, #2 | 78 | 6 | 
| City of Jackson Ward 1, #3 | 63 | 9 | 
| City of Jackson Ward 2, #1 | 44 | 21 | 
| City of Jackson Ward 2, #2 | 80 | 32 | 
| City of Jackson Ward 2, #3 | 33 | 14 | 
| City of Jackson Ward 3, #1 | 44 | 18 | 
| City of Jackson Ward 3, #2 | 62 | 23 | 
| City of Jackson Ward 3, #3 | 64 | 37 | 
| City of Jackson Ward 4, #1 | 78 | 45 | 
| City of Jackson Ward 4, #2 | 115 | 67 | 
| City of Jackson Ward 4, #3 | 185 | 127 | 
| City of Jackson Ward 5, #1 | 40 | 17 | 
| City of Jackson Ward 5, #2 | 30 | 10 | 
| City of Jackson Ward 5, #3 | 31 | 22 | 
| City of Jackson Ward 6, #1 | 279 | 181 | 
| City of Jackson Ward 6, #2 | 125 | 78 | 
| City of Jackson Ward 6, #3 | 212 | 147 | 
| Dean R. Gutekunst |