Brought to you by Election Magic Columbia Township - Tuesday, August 08, 2000

DETAILED results for Columbia Township Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Brent D.
Beamish
Ray T.
Kuzminski
Leonard M.
Owczarzak
Michael J.
Raczkowski
Courtney
Travilla
TOTAL 13044 350 333 371 363 290
Blackman #1 273 0 0 0 0 0
Blackman #2 44 0 0 0 0 0
Blackman #3 110 0 0 0 0 0
Blackman #4 75 0 0 0 0 0
Blackman #5 149 0 0 0 0 0
Blackman #6 300 0 0 0 0 0
Blackman #7 304 0 0 0 0 0
Blackman #8 61 0 0 0 0 0
Blackman #9 72 0 0 0 0 0
Columbia #1 171 107 84 101 87 83
Columbia #2 201 100 104 112 115 86
Columbia #3 273 143 145 158 161 121
Concord 116 0 0 0 0 0
Grass Lake #1 192 0 0 0 0 0
Grass Lake #2 256 0 0 0 0 0
Hanover #1 146 0 0 0 0 0
Hanover #2 136 0 0 0 0 0
Henrietta #1 340 0 0 0 0 0
Henrietta #2 192 0 0 0 0 0
Leoni #1 130 0 0 0 0 0
Leoni #2 78 0 0 0 0 0
Leoni #3 69 0 0 0 0 0
Leoni #4 60 0 0 0 0 0
Leoni #5 112 0 0 0 0 0
Liberty #1 246 0 0 0 0 0
Liberty #2 118 0 0 0 0 0
Napoleon #1 283 0 0 0 0 0
Napoleon #2 257 0 0 0 0 0
Napoleon #3 352 0 0 0 0 0
Norvell #1 113 0 0 0 0 0
Norvell #2 107 0 0 0 0 0
Parma 325 0 0 0 0 0
Pulaski 151 0 0 0 0 0
Rives #1 411 0 0 0 0 0
Rives #2 330 0 0 0 0 0
Sandstone #1 223 0 0 0 0 0
Sandstone #2 146 0 0 0 0 0
Sandstone #3 79 0 0 0 0 0
Spring Arbor #1 294 0 0 0 0 0
Spring Arbor #2 245 0 0 0 0 0
Spring Arbor #3 223 0 0 0 0 0
Spring Arbor #4 156 0 0 0 0 0
Springport 120 0 0 0 0 0
Summit #1 102 0 0 0 0 0
Summit #2 237 0 0 0 0 0
Summit #3 189 0 0 0 0 0
Summit #4 187 0 0 0 0 0
Summit #5 263 0 0 0 0 0
Summit #6 113 0 0 0 0 0
Summit #7 74 0 0 0 0 0
Summit #8 90 0 0 0 0 0
Summit #9 7 0 0 0 0 0
Summit #10 348 0 0 0 0 0
Summit #11 483 0 0 0 0 0
Summit #12 120 0 0 0 0 0
Summit #13 73 0 0 0 0 0
Summit #14 379 0 0 0 0 0
Summit #15 240 0 0 0 0 0
Tompkins 348 0 0 0 0 0
Waterloo 157 0 0 0 0 0
City of Jackson Ward 1, #1 32 0 0 0 0 0
City of Jackson Ward 1, #2 78 0 0 0 0 0
City of Jackson Ward 1, #3 63 0 0 0 0 0
City of Jackson Ward 2, #1 44 0 0 0 0 0
City of Jackson Ward 2, #2 80 0 0 0 0 0
City of Jackson Ward 2, #3 33 0 0 0 0 0
City of Jackson Ward 3, #1 44 0 0 0 0 0
City of Jackson Ward 3, #2 62 0 0 0 0 0
City of Jackson Ward 3, #3 64 0 0 0 0 0
City of Jackson Ward 4, #1 78 0 0 0 0 0
City of Jackson Ward 4, #2 115 0 0 0 0 0
City of Jackson Ward 4, #3 185 0 0 0 0 0
City of Jackson Ward 5, #1 40 0 0 0 0 0
City of Jackson Ward 5, #2 30 0 0 0 0 0
City of Jackson Ward 5, #3 31 0 0 0 0 0
City of Jackson Ward 6, #1 279 0 0 0 0 0
City of Jackson Ward 6, #2 125 0 0 0 0 0
City of Jackson Ward 6, #3 212 0 0 0 0 0
   Brent D.
Beamish
Ray T.
Kuzminski
Leonard M.
Owczarzak
Michael J.
Raczkowski
Courtney
Travilla

Back to Summaries