|
|
| Poll Book |
James D. Bosscher |
|
| TOTAL | 2459 | 1669 |
| Aetna | 72 | 48 |
| Bloomfield | 88 | 51 |
| Butterfield #1A | 109 | 56 |
| Butterfield #1B | 0 | 0 |
| Caldwell | 150 | 90 |
| Clam Union | 158 | 130 |
| Enterprise | 37 | 27 |
| Forest | 165 | 99 |
| Holland | 43 | 19 |
| Lake #1A | 510 | 374 |
| Lake #1B | 0 | 0 |
| Lake #1C | 0 | 0 |
| Norwich | 107 | 51 |
| Pioneer | 75 | 37 |
| Reeder | 162 | 107 |
| Richland | 161 | 133 |
| Riverside | 178 | 143 |
| West Branch | 72 | 39 |
| City of Lake City | 221 | 154 |
| City of McBain #1A | 151 | 111 |
| City of McBain #1B | 0 | 0 |
| James D. Bosscher |