|
|
| Poll Book |
Marilyn J. Keway |
|
| TOTAL | 2459 | 1630 |
| Aetna | 72 | 48 |
| Bloomfield | 88 | 49 |
| Butterfield #1A | 109 | 61 |
| Butterfield #1B | 0 | 0 |
| Caldwell | 150 | 88 |
| Clam Union | 158 | 127 |
| Enterprise | 37 | 22 |
| Forest | 165 | 97 |
| Holland | 43 | 17 |
| Lake #1A | 510 | 362 |
| Lake #1B | 0 | 0 |
| Lake #1C | 0 | 0 |
| Norwich | 107 | 56 |
| Pioneer | 75 | 38 |
| Reeder | 162 | 106 |
| Richland | 161 | 121 |
| Riverside | 178 | 133 |
| West Branch | 72 | 43 |
| City of Lake City | 221 | 155 |
| City of McBain #1A | 151 | 107 |
| City of McBain #1B | 0 | 0 |
| Marilyn J. Keway |