|
|
| Poll Book |
Eugene P. Pitts |
|
| TOTAL | 0 | 0 |
| Aetna | 0 | 0 |
| Bloomfield | 0 | 0 |
| Butterfield #1A | 0 | 0 |
| Butterfield #1B | 0 | 0 |
| Caldwell | 0 | 0 |
| Clam Union | 0 | 0 |
| Enterprise | 0 | 0 |
| Forest | 0 | 0 |
| Holland | 0 | 0 |
| Lake #1A | 0 | 0 |
| Lake #1B | 0 | 0 |
| Lake #1C | 0 | 0 |
| Norwich | 0 | 0 |
| Pioneer | 0 | 0 |
| Reeder | 0 | 0 |
| Richland | 0 | 0 |
| Riverside | 0 | 0 |
| West Branch | 0 | 0 |
| City of Lake City | 0 | 0 |
| City of McBain #1A | 0 | 0 |
| City of McBain #1B | 0 | 0 |
| Eugene P. Pitts |