|
|
| Poll Book |
Morris J. Dieterman |
|
| TOTAL | 2459 | 136 |
| Aetna | 72 | 0 |
| Bloomfield | 88 | 0 |
| Butterfield #1A | 109 | 0 |
| Butterfield #1B | 0 | 0 |
| Caldwell | 150 | 0 |
| Clam Union | 158 | 0 |
| Enterprise | 37 | 0 |
| Forest | 165 | 0 |
| Holland | 43 | 0 |
| Lake #1A | 510 | 0 |
| Lake #1B | 0 | 0 |
| Lake #1C | 0 | 0 |
| Norwich | 107 | 0 |
| Pioneer | 75 | 0 |
| Reeder | 162 | 0 |
| Richland | 161 | 0 |
| Riverside | 178 | 136 |
| West Branch | 72 | 0 |
| City of Lake City | 221 | 0 |
| City of McBain #1A | 151 | 0 |
| City of McBain #1B | 0 | 0 |
| Morris J. Dieterman |