|
|
| Poll Book |
Peter Hoekstra |
Bob Shrauger |
|
| TOTAL | 6463 | 4312 | 744 |
| Ashland | 207 | 165 | 17 |
| Barton | 87 | 30 | 7 |
| Beaver | 67 | 23 | 16 |
| Big Prairie | 333 | 151 | 77 |
| Bridgeton | 128 | 56 | 45 |
| Brooks | 574 | 412 | 45 |
| Croton | 372 | 239 | 72 |
| Dayton | 354 | 292 | 14 |
| Denver | 199 | 104 | 32 |
| Ensley | 297 | 207 | 27 |
| Everett | 241 | 96 | 85 |
| Garfield | 318 | 244 | 16 |
| Goodwell | 50 | 36 | 1 |
| Grant | 315 | 259 | 18 |
| Home | 34 | 24 | 0 |
| Lilley | 85 | 40 | 15 |
| Lincoln | 193 | 101 | 34 |
| Merrill | 177 | 6 | 56 |
| Monroe | 86 | 20 | 27 |
| Norwich | 92 | 68 | 6 |
| Sheridan | 325 | 275 | 11 |
| Sherman | 426 | 310 | 24 |
| Troy | 42 | 20 | 6 |
| Wilcox | 160 | 114 | 11 |
| City of Fremont #1A | 398 | 323 | 32 |
| City of Fremont #1B | 385 | 323 | 14 |
| City of Grant | 78 | 48 | 8 |
| City of Newaygo | 262 | 186 | 20 |
| City of White Cloud | 178 | 140 | 8 |
| Peter Hoekstra |
Bob Shrauger |