|   |   | 
 
| Poll Book | Norman L. Ochs | |
| TOTAL | 6463 | 4233 | 
| Ashland | 207 | 157 | 
| Barton | 87 | 31 | 
| Beaver | 67 | 20 | 
| Big Prairie | 333 | 147 | 
| Bridgeton | 128 | 58 | 
| Brooks | 574 | 411 | 
| Croton | 372 | 244 | 
| Dayton | 354 | 282 | 
| Denver | 199 | 96 | 
| Ensley | 297 | 172 | 
| Everett | 241 | 93 | 
| Garfield | 318 | 248 | 
| Goodwell | 50 | 35 | 
| Grant | 315 | 250 | 
| Home | 34 | 22 | 
| Lilley | 85 | 38 | 
| Lincoln | 193 | 99 | 
| Merrill | 177 | 7 | 
| Monroe | 86 | 18 | 
| Norwich | 92 | 62 | 
| Sheridan | 325 | 275 | 
| Sherman | 426 | 325 | 
| Troy | 42 | 22 | 
| Wilcox | 160 | 111 | 
| City of Fremont #1A | 398 | 316 | 
| City of Fremont #1B | 385 | 316 | 
| City of Grant | 78 | 45 | 
| City of Newaygo | 262 | 193 | 
| City of White Cloud | 178 | 140 | 
| Norman L. Ochs |