|
|
| Poll Book |
George A. Dickinson |
|
| TOTAL | 6463 | 36 |
| Ashland | 207 | 0 |
| Barton | 87 | 0 |
| Beaver | 67 | 0 |
| Big Prairie | 333 | 0 |
| Bridgeton | 128 | 0 |
| Brooks | 574 | 0 |
| Croton | 372 | 0 |
| Dayton | 354 | 0 |
| Denver | 199 | 0 |
| Ensley | 297 | 0 |
| Everett | 241 | 0 |
| Garfield | 318 | 0 |
| Goodwell | 50 | 0 |
| Grant | 315 | 0 |
| Home | 34 | 0 |
| Lilley | 85 | 0 |
| Lincoln | 193 | 36 |
| Merrill | 177 | 0 |
| Monroe | 86 | 0 |
| Norwich | 92 | 0 |
| Sheridan | 325 | 0 |
| Sherman | 426 | 0 |
| Troy | 42 | 0 |
| Wilcox | 160 | 0 |
| City of Fremont #1A | 398 | 0 |
| City of Fremont #1B | 385 | 0 |
| City of Grant | 78 | 0 |
| City of Newaygo | 262 | 0 |
| City of White Cloud | 178 | 0 |
| George A. Dickinson |