Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, August 08, 2000

DETAILED results for State Representative 101st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
David
Mead
Nick
Krieger
TOTAL 4461 2819 296
Benona 238 160 18
AVCB01 67 42 8
Claybanks 119 76 4
AVCB01 20 11 3
Colfax 64 24 10
Crystal 79 48 15
Elbridge 144 95 5
AVCB01 0 0 0
Ferry 187 105 13
Golden 407 290 10
AVCB01 43 38 1
Grant 315 188 28
Greenwood 73 39 12
Hart 472 350 20
Leavitt 89 40 5
Newfield 298 138 36
AVCB01 0 0 0
Otto 88 33 13
Pentwater 383 245 42
Shelby #1 543 341 14
Shelby #2A 267 178 5
Shelby #2B 0 0 0
Weare 161 102 12
City of Hart 404 276 22
   David
Mead
Nick
Krieger

Back to Summaries