|   |   | 
 
| Poll Book | J. Randolph Hepworth | |
| TOTAL | 4461 | 2699 | 
| Benona | 238 | 167 | 
| AVCB01 | 67 | 42 | 
| Claybanks | 119 | 77 | 
| AVCB01 | 20 | 12 | 
| Colfax | 64 | 21 | 
| Crystal | 79 | 37 | 
| Elbridge | 144 | 93 | 
| AVCB01 | 0 | 0 | 
| Ferry | 187 | 95 | 
| Golden | 407 | 284 | 
| AVCB01 | 43 | 38 | 
| Grant | 315 | 183 | 
| Greenwood | 73 | 33 | 
| Hart | 472 | 341 | 
| Leavitt | 89 | 33 | 
| Newfield | 298 | 119 | 
| AVCB01 | 0 | 0 | 
| Otto | 88 | 32 | 
| Pentwater | 383 | 235 | 
| Shelby #1 | 543 | 323 | 
| Shelby #2A | 267 | 169 | 
| Shelby #2B | 0 | 0 | 
| Weare | 161 | 101 | 
| City of Hart | 404 | 264 | 
| J. Randolph Hepworth |