Brought to you by Election Magic COUNTY OFFICES - Tuesday, August 08, 2000

DETAILED results for County Commissioner District II

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Linda S.
Bancroft
Don
Carlton
Evelyn L.
Kolbe
TOTAL 4461 108 125 56
Benona 238 0 0 0
AVCB01 67 0 0 0
Claybanks 119 0 0 0
AVCB01 20 0 0 0
Colfax 64 0 0 0
Crystal 79 0 0 0
Elbridge 144 0 0 0
AVCB01 0 0 0 0
Ferry 187 0 0 0
Golden 407 0 0 0
AVCB01 43 0 0 0
Grant 315 0 0 0
Greenwood 73 24 18 13
Hart 472 0 0 0
Leavitt 89 0 0 0
Newfield 298 84 107 43
AVCB01 0 0 0 0
Otto 88 0 0 0
Pentwater 383 0 0 0
Shelby #1 543 0 0 0
Shelby #2A 267 0 0 0
Shelby #2B 0 0 0 0
Weare 161 0 0 0
City of Hart 404 0 0 0
   Linda S.
Bancroft
Don
Carlton
Evelyn L.
Kolbe

Back to Summaries