|
|
| Poll Book |
Joseph E. Merten |
Betty L. Root |
Fred Tubbs |
William W. Wells |
|
| TOTAL | 4461 | 352 | 87 | 314 | 42 |
| Benona | 238 | 0 | 0 | 0 | 0 |
| AVCB01 | 67 | 0 | 0 | 0 | 0 |
| Claybanks | 119 | 0 | 0 | 0 | 0 |
| AVCB01 | 20 | 0 | 0 | 0 | 0 |
| Colfax | 64 | 0 | 0 | 0 | 0 |
| Crystal | 79 | 0 | 0 | 0 | 0 |
| Elbridge | 144 | 0 | 0 | 0 | 0 |
| AVCB01 | 0 | 0 | 0 | 0 | 0 |
| Ferry | 187 | 0 | 0 | 0 | 0 |
| Golden | 407 | 0 | 0 | 0 | 0 |
| AVCB01 | 43 | 0 | 0 | 0 | 0 |
| Grant | 315 | 0 | 0 | 0 | 0 |
| Greenwood | 73 | 0 | 0 | 0 | 0 |
| Hart | 472 | 177 | 48 | 170 | 17 |
| Leavitt | 89 | 0 | 0 | 0 | 0 |
| Newfield | 298 | 0 | 0 | 0 | 0 |
| AVCB01 | 0 | 0 | 0 | 0 | 0 |
| Otto | 88 | 0 | 0 | 0 | 0 |
| Pentwater | 383 | 0 | 0 | 0 | 0 |
| Shelby #1 | 543 | 0 | 0 | 0 | 0 |
| Shelby #2A | 267 | 0 | 0 | 0 | 0 |
| Shelby #2B | 0 | 0 | 0 | 0 | 0 |
| Weare | 161 | 0 | 0 | 0 | 0 |
| City of Hart | 404 | 175 | 39 | 144 | 25 |
| Joseph E. Merten |
Betty L. Root |
Fred Tubbs |
William W. Wells |