|
|
| Poll Book |
Lawrence Byl |
G. Avery Wilson |
|
| TOTAL | 4461 | 401 | 385 |
| Benona | 238 | 131 | 74 |
| AVCB01 | 67 | 33 | 16 |
| Claybanks | 119 | 69 | 28 |
| AVCB01 | 20 | 10 | 6 |
| Colfax | 64 | 0 | 0 |
| Crystal | 79 | 0 | 0 |
| Elbridge | 144 | 0 | 0 |
| AVCB01 | 0 | 0 | 0 |
| Ferry | 187 | 0 | 0 |
| Golden | 407 | 141 | 236 |
| AVCB01 | 43 | 17 | 25 |
| Grant | 315 | 0 | 0 |
| Greenwood | 73 | 0 | 0 |
| Hart | 472 | 0 | 0 |
| Leavitt | 89 | 0 | 0 |
| Newfield | 298 | 0 | 0 |
| AVCB01 | 0 | 0 | 0 |
| Otto | 88 | 0 | 0 |
| Pentwater | 383 | 0 | 0 |
| Shelby #1 | 543 | 0 | 0 |
| Shelby #2A | 267 | 0 | 0 |
| Shelby #2B | 0 | 0 | 0 |
| Weare | 161 | 0 | 0 |
| City of Hart | 404 | 0 | 0 |
| Lawrence Byl |
G. Avery Wilson |