Brought to you by Election Magic TOWNSHIP GRANT TO WEARE - Tuesday, August 08, 2000

DETAILED results for Hart Township Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Stewart
Hardy
Robert M.
Wilson
Carl
Youngstrom
Judy G.
McLain
Doris
Prill
TOTAL 4461 163 215 199 16 20
Benona 238 0 0 0 0 0
AVCB01 67 0 0 0 0 0
Claybanks 119 0 0 0 0 0
AVCB01 20 0 0 0 0 0
Colfax 64 0 0 0 0 0
Crystal 79 0 0 0 0 0
Elbridge 144 0 0 0 0 0
AVCB01 0 0 0 0 0 0
Ferry 187 0 0 0 0 0
Golden 407 0 0 0 0 0
AVCB01 43 0 0 0 0 0
Grant 315 0 0 0 0 0
Greenwood 73 0 0 0 0 0
Hart 472 163 215 199 16 20
Leavitt 89 0 0 0 0 0
Newfield 298 0 0 0 0 0
AVCB01 0 0 0 0 0 0
Otto 88 0 0 0 0 0
Pentwater 383 0 0 0 0 0
Shelby #1 543 0 0 0 0 0
Shelby #2A 267 0 0 0 0 0
Shelby #2B 0 0 0 0 0 0
Weare 161 0 0 0 0 0
City of Hart 404 0 0 0 0 0
   Stewart
Hardy
Robert M.
Wilson
Carl
Youngstrom
Judy G.
McLain
Doris
Prill

Back to Summaries