Brought to you by Election Magic AUGUST PRIMARY 2000 - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 5898 3771 956
AuSable 68 45 15
Backus 64 30 17
Denton #1 569 389 91
Denton #2A 498 330 84
Denton #2B No Report 0 0
Gerrish 1093 820 82
Higgins 431 284 50
Lake 448 280 82
Lyon 330 234 51
Markey 547 324 98
Nester 90 30 31
Richfield #1 574 293 157
Richfield #2 402 205 101
Roscommon #1 330 228 40
Roscommon #2 454 279 57
   Spence
Abraham
Debbie
Stabenow

Back to Summaries